World Class Ride-On Automatic Scrubber
Renew hard floor surfaces in large, unobstructed spaces faster than ever before. Tornado’s ride-on automatic scrubbers increase cleaning productivity in areas including supermarkets, manufacturing plants, airports, exhibit halls and much more.
Model | BD 33/30 | BR 33/30 |
---|---|---|
Catalog Number | 99780 | 99785 |
Cleaning Path | 33 in. | 33 in. |
Productivity per Hour | 55,952 sq. ft. per hr. | 55,952 sq. ft. per hr. |
Capacity (Solution / Recovery Tank) | 30 / 32 gal. | 30 / 32 gal. |
Sound Level | 70 dB | 70 dB |
Vac Motor | 0.7 hp | 0.8 hp |
Power | 36V battery | 36V battery |
Weight | 690 lbs. | 739 lbs. |
Dimensions (L x W x H) | 65 in. x 35 in. x 67 in. | 65 in. x 36 in. x 51 in. |
Tank Construction | Polyethylene | Polyethylene |
Brush Width | 33" | 33" |
Brush Type | Twin Disc | Cylindrical |
Brush RPM | 162 RPM | 785 RPM |
Brush Motor | 1.5 hp | 0.9 hp |
Brush/Pad Pressure | 187 lbs. max | 176 lbs. max |
Squeegee Width | 45" | 45" |
BR 33/30 Manual Download PDF
BD 33/30 Manual Download PDF
BR & BD 33/30 Spec Sheet Download PDF