Walk-Behind Automatic Scrubber
Tornado’s Floorkeeper scrubbers have been a trusted name in the industry since 1965, and our latest redesign improves the operator’s experience from top to bottom. American made with all-steel frames and dent-proof rotomolded tanks and shroud, our disk scrubbers feature adjustable down pressure and complete solution recovery on 180 degree turns.
Operators will appreciate the low 63 dBA sound level and ergonomic, user friendly controls. Use and care has never been easier with onboard instructions and a QR code link to manuals and training videos
Model | FKS20B Disk | FKS20 Disk | FKS24 Disk |
---|---|---|---|
Catalog Number | 99120B | 99120D | 99124D |
Solution Capacity | 11 gallons /42 liters | 11 gallons /42 liters | 11 gallons /42 liters |
Standard Control | 0-.5 gpm / 0-1.9 lpm, variable knob adjustment | 0-.5 gpm / 0-1.9 lpm, variable knob adjustment | |
Cleaning Path | 20 in. / 510 mm | 20 in. / 510 mm | |
Pad/Brush Size | 20 in. / 510 mm | 20 in. / 510 mm | |
Productivity (per hour) Theoretical Max | 23,800 ft² / 2,211 m² | 23,800 ft² / 2,211 m² | |
Productivity (per hour) Average Coverage Rate | 10,630 ft² / 988 m² | 14,175 ft² / 1,317 m² | |
Brush Motor Power | .75 hp / 560 W | .75 hp / 560 W | |
Brush rpm | 220 rpm | 220 rpm | |
Brush/Pad Pressure | 60 & 90 lbs. / 27 & 41 kg | 60 & 90 lbs. / 27 & 41 kg | |
Brush/Pad Attachment/Removal | 18" | 20" | |
Brush Type | Disk | Disc | Disc |
Brush/Pad Pressure | 60 & 90 lbs. / 27 & 41 kg | 60 & 90 lbs. / 27 & 41 kg | 60 & 90 lbs. / 27 & 41 kg |
Brush/Pad Attachment/Removal | Auto on | Auto on | Auto on |
Tank Accessibility | Full clean out access | Full clean out access | Full clean out access |
Tank Capacity | 13 gallons / 49 liters (2 gallons / 7.6 liters demisting chamber) | 13 gallons / 49 liters (2 gallons / 7.6 liters demisting chamber) | |
Vacuum Motor Power | .56 hp / 380 W, 2-stage | .56 hp / 380 W, 2-stage | |
Vacuum Motor Flow | 66 cfm / 1.9 cmm | 66 cfm / 1.9 cmm | |
Vacuum Motor Water-Lift | 48 in. / 122 cm | 48 in. / 122 cm | |
Standard Squeegee Width | 30 in. / 76 cm | 30 in. / 76 cm | |
Drive Type | Pad Assist | Transaxle Drive | |
Motor Horsepower | n/a | .25 hp / 187 W | |
System Voltage | 24 V | 24 V | |
Run Time | Up to 4 hours | Up to 4 hours | |
Charger Type | On-board | On-board | |
Length | 50 in. / 127 cm | 50 in. / 127 cm | |
Width (without Squeegee) | 21 in. / 53 cm | 21 in. / 53 cm | |
Height | 43 in. / 109 cm. | 43 in. / 109 cm. | |
Weight (with Batteries) | 340 lbs. / 172 kg | 340 lbs. / 172 kg |
Product Brochure - Floorkeeper 20 and 24 - English Download PDF
User and Operations Manual – FKS 20 & 24 Download PDF