Tornado Deluxe CVD 48/2 Upright Vacuum Dual Motor W/On-Board Tools.
Deluxe Features, Unmatched Performance
Tornado’s upright vacuums have always been the choice of commercial cleaners due to their quality, dependability and features. Now our new CVD upright vacuums have even more features to help you clean even better! These are the same vacuums that you’ve always known, but our redesigns have further improved the cleaning experience. With just the push of a button, flip of a latch, and tug of a cord, you will master all of the functions of these vacuums! For all day cleaning, you need a user-friendly vacuum that won’t quit on you.
Model | CVD 38 dual | CVD 48 dual |
---|---|---|
Catalog Number | 91440 | 91442 |
Cleaning Path | 15 in. | 19 in. |
Productivity per Hour | 3,433 sq. ft. | 4,085 sq. ft. |
Recovery Bag Capacity | 6 qts. | 6 qts. |
CFM | 102" | 100" |
Sound Level | 67 dB | 67 dB |
Filtration System | 3-stage system | 3-stage system |
Vac Motor | 1.6 hp / 12 amps | 1.3 hp / 8.3 amps |
Brush Motor | 150 W | 150 W |
Power Cord Length | 40 ft / 18 gauge | 40 ft / 18 gauge |
Weight | 21 lbs. | 21 lbs. |
Dimensions (L x W x H) | 14 in. x 15 in. x 45 in. | 14 in. x 19 in. x 45 in. |
On Board Tools | Yes | Yes |
Brush Roll | Plastic | Plastic |
Bag Type | Cleanbreeze | Cleanbreeze |
Waterlift | 100" | 97" |
Handle Design | Ergonomic | Ergonomic |
Belt Type / Design | Non-slip Toothed | Non-slip Toothed |
Body Construction | Polypropylene | Polypropylene |
Housing Bumper | Non-marking | Non-marking |
Easy Debris Access | Yes | Yes |
Cord Strain Relief | Yes | Yes |
Product Brochure - CVD 38/2 and CVD 48/2 Download PDF
Product Brochure - CVD 38/2 - English Download PDF
Product Brochure - CVD 48/2 - English Download PDF