Walk-Behind Automatic Scrubbers
Tornado’s Floorkeeper scrubbers have been a trusted name in the industry since 1965, and our latest redesign improves the operator’s experience from top to bottom. American made with all-steel frames and dent-proof rotomolded tanks and shroud, our disk scrubbers feature adjustable down pressure and complete solution recovery on 180 degree turns.
Operators will appreciate the low 65 dBA sound level and builtin squeegee holder. Use and care has never been easier with ergonomic, user-friendly controls, onboard instructions, and a QR code link to manuals and training videos
Model | FKS28 Disk |
---|---|
Catalog Number | 99128D |
Solution Capacity | 22 gal / 83 liters |
Standard Control | 0-.55 gpm / 0-2.1 lpm Variable, knob adjustment |
Cleaning Path | 28 in. / 711 mm |
Pad/Brush Size | (2) 14 in. / 356 mm disks |
Productivity (per hour) Theoretical Max | 30,800 ft2 / 2,861 m2 |
Productivity (per hour) Average Coverage Rate | 22,425 ft2 / 2,083 m2 |
Brush Motor Power | (2) 1.0 hp / 750 W |
Brush rpm | 300 rpm |
Brush/Pad Pressure | 60 & 90 lbs. / 27 & 41 kg |
Brush/Pad Attachment/Removal | 18" |
Brush Type | Cylindrical |
Brush RPM | 1300 RPM |
Brush Motor | 0.6 hp |
Brush/Pad Pressure | 70, 110 & 150 lb / 32, 50 & 68 kg |
Brush/Pad Attachment/Removal | Auto on |
Tank Accessibility | Full clean out access |
Tank Capacity | 25 gallon / 95 liters (3 gallon / 11.4 l demisting chamber) |
Vacuum Motor Power | .7 hp / 522 W, 3-stage |
Vacuum Motor Flow | 66 cfm / 1.9 cmm |
Vacuum Motor Water-Lift | 71 in. / 180 cm |
Standard Squeegee Width | 40 in. / 102 cm |
Drive Type | Transaxle Drive |
Motor Horsepower | .5 hp / 373 W |
System Voltage | 24 V |
Run Time | Up to 4.5 hours |
Charger Type | On-board |
Length | 56 in. / 142 cm / 127 cm |
Width (without Squeegee) | 30 in. / 76 cm |
Product Brochure - Floorkeeper 28 - English Download PDF
User and Operations Manual – FKS 28 & 32 Download PDF