| Model | FKS20 Orbital | FKS28 Orbital |
|---|---|---|
| Catalog Number | 99120ORB | 99128ORB |
| Solution Capacity | 11 gallons /42 liters | 22 gallons / 83 liters |
| Standard Control | 0-.5 gpm / 0-1.9 lpm, variable knob adjustment | 0-.55 gpm / 0-2.1 lpm, variable knob adjustment |
| Cleaning Path | 20 in. / 510 mm | 28 in. / 711 mm |
| Pad/Brush Size | 20 x 14 in. / 510 x 356 mm | 28 x 14 in. / 711 x 356 mm |
| Productivity (per hour) Theoretical Max | 23,800 ft² / 2,211 m² | 23,800 ft² / 2,211 m² |
| Productivity (per hour) Average | 10,630 ft² / 988 m² | 14,175 ft² / 1,317 m² |
| Brush Motor Power | 1 hp / 750 W | 1 hp / 750 W |
| Brush rpm | 2,200 rpm | 2,200 rpm |
| Brush/Pad Pressure | 75 & 100 lb / 34 & 45 kg | 70, 110 & 160 lb / 32, 50 & 73 kg |
| Tank Accessibility | Full clean out access | Full clean out access |
| Tank Capacity | 13 gallons / 49 liters (2 gallons / 7.6 liters demisting chamber) | 25 gallons / 95 liters (3 gallons / 11.4 liters demisting chamber) |
| Vacuum Motor Power | .56 hp / 380 W, 2-stage | .7 hp / 522 W, 3-stage |
| Vacuum Motor Flow | 66 cfm / 1.9 cmm | 71 cfm / 2.0 cmm |
| Vacuum Motor Water-Lift | 48 in. / 122 cm | 71 in. / 180 cm |
| Standard Squeegee Width | 30 in. / 76 cm | 40 in. / 102 cm |
| Drive Type | Transaxle | Transaxle Drive |
| Motor Horsepower | .25 hp / 187 W | .5 hp / 373 W |
| System Voltage | 24 V | 24 V |
| Run Time | Up to 4 hours | Up to 5.5 hours |
| Charger Type | On-board | On-board |
| Length | 50 in. / 127 cm | 50 in. / 127 cm |
User and Operations Manual - FKS 11 Gallon Manual - English Download PDF
User and Operations Manual - FKS 22 Gallon Models Download PDF
Product Brochure - Floorkeeper 20 and 28 - English Download PDF


