Stand-On Auto-Scrubber
Ride-on scrubbers provide comfort and convenience, while walk-behind scrubbers offer cost savings. The Tornado BDSO 27/28 combines the best of both worlds. Our brand new scrubber covers lots of ground without the operator having to take a single step and maneuvers around obstacles with superior control. Tornado is known for its vast offering of products and the BDSO 27/28 only adds to the best automatic scrubber line-up in the industry.
| Model | BDSO 27/28 |
|---|---|
| Catalog Number | 99786 |
| Cleaning Path | 26.97 in. (2 x 14" offset discs) |
| Productivity per Hour | 50,698 sq ft. |
| Capacity (Solution / Recovery Tank) | 26.42 gal. / 28 gal. |
| Sound Level | 66 dB |
| Vac Motor | 0.7 hp |
| Power | 24V battery |
| Weight | 470 lbs |
| Dimensions (L x W x H) | 61 in. x 30 in. x 55 in. |
| Tank Construction | Polyethylene |
| Brush Width | 26.97 in. |
| Brush Type | Disc |
| Brush RPM | 160 RPM |
| Brush Motor | 2x .5 hp |
| Brush/Pad Pressure | 126 lbs |
| Squeegee Width |
34 in. |
User and Operation Manual - BDSO 27/28 - English Download PDF
Product Accessories- BDSO 27/28 - English Download PDF
27" Stand-On Spec Sheet Download PDF