Carpet Extractors
The new Tornado Surge 500 and 220 Carpet Extractors provide a winning combination of 15 gallon solution and recovery tanks and a 133 CFM vacuum for greater cleaning capacity and reduced drying times. These units include a powerful wand and feature an Airwatt motor specifically designed for wet pick-up and unmatched protection against moisture, with sealed-bearings and an electronic float shutoff. Designed with the user in mind, Surge extractors include on-board storage for the hose, wand, cords and chemicals, easy to access controls, and time-saving features to fill, drain and maintain your machine.
| Name | Surge 220 | Surge 500 |
|---|---|---|
| Model # | TE200-G15-U | TE310-G15-U |
| Solution & Recovery Tank Capacity (ea.) | 15 Gallons | 15 Gallons |
| Vac Motor | Single Airwatt (625 Watts) | Single Airwatt (625 Watts) |
| CFM | 133 | 133 |
| Waterlift | 125" | 125" |
| Solution Pump (PSI) | 220 | 50-500 |
| Heater | Single Element | Single Element |
| Max Heat | 190 | 190 |
| Vacuum/Solution Hose | 20 Ft. Insider Hose | 20 Ft. Insider Hose |
| Vacuum Hose Diameter | 1.5" | 1.5" |
| Cord Configuration | Dual Circuit | Dual Circuit |
| Amp Draw | 15 amps | 15 amps |
| Front Wheels | 4" Casters | 4" Casters |
| Rear Wheels | 12" | 12" |
| Wand (included) | Up to 800 PSI | Up to 800 PSI |
| Weight (lbs) | 152 | 152 |
| Dimensions (LxWxH) | 36.5"x23.5"x45.5" | 36.5"x23.5"x45.5" |
| ETL Certified | Yes | No |
Surge 500 Spec Sheet Download PDF
Surge 220 Spec Sheet Download PDF
Surge 500 Operations Manual Download PDF
Surge 220 Operations Manual Download PDF
Hard Surface Wand Flyer Download PDF
| Catalog # | Description | Image |
| 98350 | Standard Metal Hand Tool | ![]() |
| 98342 | Crevice Detailer Extraction Tool | |
| 98343 | Upholstery Hand Tool | |
| 98344 | Utility Stair Tool |