Compact size, low amp draw and lightweight with new "Driven Air" technology for fast drying
When time is money, you get more drying productivity and profits with the all-new Windshear Storm! Utilizing all-new “Driven Air” technology, this compact unit is changing the blower/dryer market as we know it today. The Windshear Storm is dramatically lighter and smaller, offering high airflow volume with velocity of 3,200 feet per minute. What’s more, with a compact and light “briefcase-style” profile and maximum running amps of only 2.4, this unit creates the perfect Storm of drying performance, size and affordability.
| Model | Windshear Storm | Windshear Storm Deluxe |
|---|---|---|
| Catalog Number | 98778 | 98780 |
| Airflow Direction (Degrees) | 0 / 30 /90 | 0 / 30/ 90 |
| Power | 120V | 120V |
| Air Velocity | 3,400 FPM | 3,400 FPM |
| Power Cord Length | 20 ft | 20 ft |
| Weight | 17.75 lbs. | 17.75 lbs. |
| Dimensions (L x W x H) (in. / cm) | 22 in. x 16.5 in. x 11.5 in. / 56 cm x 42 cm x 29 cm | 22 in. x 16.5 in. x 11.5 in. / 56 cm x 42 cm x 29 cm |
| Kickstand | No | Yes |
| Daisy Chain Capable | No | Yes |
| Stackable | Yes | Yes |
| Running Amps | 2.4 max |
2.4 max |
Product Brochure – Windshear Storm – English Download PDF
User and Operations Manual - Windshear Storm - English, French, and Spanish Download PDF